goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Walter Benítez | 5.8 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Jordan Lotomba | 3.6 | 81 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Jean-Clair Todibo | 12.8 | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
William Saliba | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Alexis Claude Maurice | 17.8 | 90 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
Hicham Boudaoui | 8.8 | 64 | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
Rony Lopes | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Youcef Atal | 4.8 | 64 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Kasper Dolberg | 5.8 | 90 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Omlin | 3.8 | 90 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Mihailo Ristić | 1.3 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Salomon Sambia | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Cozza | 2.6 | 79 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Teji Savanier | 3.3 | 90 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Stephy Mavididi | 0.2 | 60 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Gaëtan Laborde | 9.8 | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Florent Mollet | -0.4 | 79 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jordan Ferri | -0.3 | 60 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Andy DelortC | 3.8 | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
© TradeStars. vundefined