goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Walter Benítez | 5.8 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
DanteC | 1.3 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jordan Amavi | 1.5 | 75 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jordan Lotomba | 3.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jean-Clair Todibo | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Pablo Rosario | 1.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Khépren Thuram | 10.8 | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Hicham Boudaoui | 2.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Kluivert | 5.8 | 88 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Kasper Dolberg | 10.2 | 62 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Amine Gouiri | 4.5 | 75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Alban LafontC | 2.8 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Corchia | 1.7 | 87 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Andrei Girotto | 9.8 | 90 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Quentin Merlin | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Chirivella | 2.3 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Samuel Moutoussamy | 0.4 | 68 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Ludovic Blas | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Osman Bukari | 0.6 | 80 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Randal Kolo Muani | 4.8 | 90 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
© TradeStars. vundefined