goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Walter Benítez | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Youcef Atal | 3.8 | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Jean-Clair Todibo | 1.3 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
DanteC | 3.3 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Melvin Bard | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Khépren Thuram | 2.3 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Pablo Rosario | 4.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Evann Guessand | 2.5 | 52 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Amine Gouiri | 8.3 | 90 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Pau López | 5.3 | 90 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Duje Ćaleta-Car | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Saliba | 4.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Pape Alassane Gueye | 3.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jordan Amavi | 1.9 | 71 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Mattéo Guendouzi | 2.7 | 84 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Dimitri PayetC | 11.3 | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Arkadiusz Milik | 2.2 | 83 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
© TradeStars. vundefined