goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Walter Benítez | 2.8 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Jean-Clair Todibo | 2.3 | 90 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Youcef Atal | 1.6 | 80 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
William Saliba | -0.7 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Rony Lopes | 1.5 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicham Boudaoui | 1.3 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Amine Gouiri | 2.6 | 81 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Alexis Claude Maurice | 3.3 | 39 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Kasper Dolberg | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Eiji Kawashima | 10.8 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Alexander Djiku | 5.3 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Frédéric Guilbert | 11.3 | 90 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Anthony Caci | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefan MitrovicC | 5.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Dimitri Liénard | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Adrien Thomasson | 2.8 | 90 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Jean-Eudes Aholou | 3.5 | 77 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Habib Diallo | 3.3 | 39 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ludovic Ajorque | 14.8 | 90 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
© TradeStars. vundefined