goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | 4.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Castello Lukeba | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thiago Mendes | 2.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emerson | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Tanguy Ndombélé | 2.3 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Lucas Paquetá | 2.8 | 90 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Karl Toko Ekambi | 6.3 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Romain Faivre | 3.8 | 65 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Maxence Caqueret | -0.7 | 90 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Moussa Dembélé | 8.8 | 66 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Diogo Costa | 9.8 | 90 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
PepeC | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaidu Sanusi | 2.3 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Chancel Mbemba | 4.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bruno Costa | 2.1 | 57 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Marko Grujić | 1.6 | 79 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Stephen Eustáquio | -0.4 | 57 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Fabio Vieira | 4.8 | 90 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Wenderson Galeno | 1.5 | 75 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Toni Martínez | 1.5 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pepê | 10.8 | 90 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
© TradeStars. vundefined