name | price | 24h | |
---|---|---|---|
Pepê | 10.34 10.34 0.00% | 0.00% | 0 |
João Mário | 7.85 7.85 0.00% | 0.00% | 0 |
David Carmo | 3.74 3.74 0.00% | 0.00% | 0 |
Marko Grujić | 8.01 8.01 0.00% | 0.00% | 0 |
Wenderson Galeno | 16.77 16.77 0.00% | 0.00% | 0 |
Mateus Uribe | 7.12 7.12 0.00% | 0.00% | 0 |
Otavinho | 8.02 8.02 0.00% | 0.00% | 0 |
Pepe | 6.91 6.91 0.00% | 0.00% | 0 |
Zaidu Sanusi | 7.38 7.38 0.00% | 0.00% | 0 |
Evanilson | 11.04 11.04 0.00% | 0.00% | 0 |
Diogo Costa | 14.34 14.34 0.00% | 0.00% | 0 |
Wendell | 5.43 5.43 0.00% | 0.00% | 0 |
Mehdi Taremi | 18.32 18.32 0.00% | 0.00% | 0 |
© TradeStars. vundefined