goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Aitor Fernández | 0.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Juan Cruz | -0.2 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
David GarcíaC | 8.8 | 90 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Unai García | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nacho Vidal | 1.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Rubén Peña | -0.2 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Moi Gómez | 1.2 | 83 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lucas Torró | -2.3 | 59 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Rubén García | 5.0 | 75 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Moncayola | -1.2 | 90 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Darko Brašanac | 0.3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Aimar Oroz | 1.0 | 74 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Chimy Ávila | 3.7 | 83 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kike | 2.1 | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ante Budimir | 0.1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kike Barja | -0.4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Marc-André ter Stegen | 5.8 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Jordi Alba | 1.3 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Marcos Alonso | 4.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Andreas Christensen | 3.5 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro Balde Martínez | 1.8 | 90 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Sergio BusquetsC | 3.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Frenkie de Jong | 7.8 | 90 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Pedri | 11.8 | 89 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
P. Paez Gaviria | -1.2 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Robert Lewandowski | -0.4 | 31 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Ousmane Dembélé | 1.6 | 78 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ferrán Torres | 2.6 | 78 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Raphinha | 6.7 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Ansu Fati | 0.2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined