goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Keylor Navas | 7.8 | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Thilo Kehrer | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Layvin Kurzawa | 3.0 | 77 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Presnel Kimpembe | 3.8 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
MarquinhosC | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Julian Draxler | 7.5 | 77 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Moise Kean | 9.2 | 83 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Leandro Paredes | 2.7 | 83 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Idrissa Gueye | 1.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Kylian Mbappé | 2.8 | 90 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Walter Benítez | 1.8 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Jean-Clair Todibo | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Saliba | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Rony Lopes | 10.8 | 90 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Amine Gouiri | 6.3 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Pierre Lees MelouC | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hicham Boudaoui | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Alexis Claude Maurice | 2.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Myziane Maolida | 1.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
© TradeStars. vundefined