goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Agustin Marchesin | 11.3 | 90 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
PepeC | 6.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilson Manafá | 3.3 | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Chancel Mbemba | 6.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zaidu Sanusi | 5.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Jesús Corona | 0.4 | 70 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Otavinho | 4.9 | 70 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Fabio Vieira | 11.7 | 61 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Mateus Uribe | 1.8 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
José Sá | 3.8 | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Pape Abou Cissé | 0.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Yann M'Vila | 1.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Giorgos Masouras | 0.6 | 53 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mathieu Valbuena | 2.7 | 84 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Youssef El Arabi | 3.3 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
© TradeStars. vundefined