goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Stole Dimitrievski | 5.8 | 90 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Florian Lejeune | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Balliu | 4.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Fran García | 12.8 | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Alejandro Catena | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abdul Mumin | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pep Chavarría | -0.3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Unai López | 2.1 | 80 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Álvaro García | 7.1 | 80 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Óscar Valentín | 2.3 | 88 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Isi Palazón | 5.3 | 90 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Salvi | 0.2 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Pathé Ciss | 1.5 | 27 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Oscar TrejoC | 1.8 | 63 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Sergio Camello | 10.8 | 89 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Raúl de Tomás | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Marc-André ter StegenC | 3.8 | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Marcos Alonso | 1.1 | 57 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jules Koundé | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronald Araujo | 2.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Alejandro Balde Martínez | -0.2 | 90 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Jordi Alba | -1.3 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric García | 0.2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Frenkie de Jong | 0.6 | 79 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Pedri | 1.9 | 68 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
P. Paez Gaviria | 1.1 | 79 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Pablo Torre Carral | -0.3 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Franck Kessié | -0.1 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Robert Lewandowski | 11.8 | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Ferrán Torres | 1.1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raphinha | 0.8 | 90 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
Ansu Fati | 0.2 | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined