goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Thibaut Courtois | 10.8 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
David Alaba | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carvajal | 3.8 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Éder Militão | 3.3 | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Eduardo Camavinga | 0.9 | 71 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Antonio Rüdiger | 0.4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Luka Modrić | 4.1 | 81 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Toni Kroos | 4.2 | 84 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Federico Valverde | 5.3 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Aurelien Tchouameni | 0.1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dani Ceballos | 0.2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Karim BenzemaC | 11.3 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Vinícius Júnior | 11.8 | 90 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
Rodrygo | 3.9 | 71 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Asensio | 6.4 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Kepa Arrizabalaga | 7.8 | 90 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Thiago SilvaC | 1.5 | 76 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kalidou Koulibaly | 1.1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley Fofana | -0.7 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Cucurella | 1.7 | 35 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Trevoh Chalobah | 0.5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Ben Chilwell | -2.8 | 59 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Reece James | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mateo Kovačić | -0.2 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
N'Golo Kanté | 0.5 | 75 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Enzo Fernández | 3.3 | 90 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Kai Havertz | 0.0 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mason Mount | -0.2 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Conor Gallagher | 0.3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Raheem Sterling | 3.3 | 65 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
João Félix | 5.8 | 65 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
© TradeStars. vundefined