goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Bono | 5.8 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
NavasC | 4.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Alex Telles | 3.3 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Loic Bade | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nemanja Gudelj | 2.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Karim Rekik | 0.5 | 26 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Gonzalo Montiel | -1.5 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Ivan Rakitić | -0.7 | 90 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Fernando | 2.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Lucas Ocampos | 0.8 | 90 | 1 | 0 | 3 | 5 | 0 | 0 | 0 |
Óliver Torres | 2.4 | 46 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bryan Gil | 1.4 | 46 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Érik Lamela | -2.5 | 74 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
Joan Jordán | -1.5 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Suso | 4.5 | 74 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Youssef En-Nesyri | 4.3 | 90 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Rui Patrício | 6.8 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Chris Smalling | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gianluca Mancini | 7.8 | 90 | 1 | 0 | 2 | 4 | 0 | 1 | 0 |
Ibañez | 4.8 | 90 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Llorente | 0.3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Leonardo Spinazzola | 1.8 | 90 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Zeki Çelik | 1.8 | 90 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Nemanja Matić | 1.3 | 90 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Bryan Cristante | 2.3 | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Georginio Wijnaldum | 2.0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicola Zalewski | -0.9 | 30 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Lorenzo PellegriniC | -0.2 | 90 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Paulo Dybala | 8.9 | 68 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Tammy Abraham | 2.5 | 75 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Stephan El Shaarawy | 0.3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrea Belotti | 0.4 | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined