goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Adrián Chovan | -2.2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Myenty Abena | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukáš Pauschek | 1.7 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jurij Medveděv | 0.2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guram Kashia | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vernon De Marco | 8.8 | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Jaba Kankava | -0.2 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Giorgi Chakvetadze | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juraj Kucka | -0.2 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Tigran Barseghyan | 4.8 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andre Green | 1.6 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksandar Čavrić | 0.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Dénes Dibusz | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Mats Knoester | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samy Mmaee | 8.8 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Endre Botka | 8.8 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eldar Ćivić | 8.8 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Kristoffer Zachariassen | 6.8 | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Adama Traoré l | 3.8 | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Anderson Esiti | 2.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aissa Laïdouni | 6.8 | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Bálint Vécsei | 0.5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Tokmac Chol Nguen | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined