goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Salvatore Sirigu | -4.2 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Gleison Bremer | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alessandro Buongiorno | 2.3 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Lyanco | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Rolando Mandragora | 0.3 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Wilfried Stephane Singo | 1.8 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Karol Linetty | -0.4 | 56 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Ricardo Rodríguez | 0.6 | 56 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Federico Bonazzoli | 4.8 | 90 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Gianluigi DonnarummaC | 8.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Davide Calabria | 6.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Simon Kjær | 4.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Fikayo Tomori | 4.3 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Theo Hernández | 24.4 | 69 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Samu Castillejo | 2.3 | 90 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Brahim Díaz | 14.3 | 63 | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
Franck Kessié | 18.3 | 90 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Ismaël Bennacer | 0.9 | 46 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Hakan Çalhanoğlu | 3.4 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Ante Rebić | 22.6 | 80 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
© TradeStars. vundefined