goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Hugo LlorisC | 9.8 | 90 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Japhet Tanganga | 2.9 | 68 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ben Davies | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Dier | 3.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Reguilón | 12.6 | 79 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pierre-Emile Højbjerg | 11.3 | 90 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Emerson | 0.8 | 90 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Harry Winks | 2.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Harry Kane | 3.8 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Lucas Moura | 6.3 | 88 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
Heung-Min Son | 2.3 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Illan Meslier | 1.8 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Liam CooperC | -0.2 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Kalvin Phillips | 2.8 | 90 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Llorente | 2.3 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Adam Forshaw | -1.6 | 72 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
Stuart Dallas | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pascal Struijk | -0.2 | 90 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Jack Harrison | 5.3 | 90 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Daniel James | 14.3 | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
© TradeStars. vundefined