goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Hugo LlorisC | 3.8 | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Eric Dier | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Emerson | 0.9 | 68 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan Sessegnon | 2.4 | 68 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ben Davies | 1.3 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Clément Lenglet | 1.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Matt Doherty | 0.4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Pierre-Emile Højbjerg | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rodrigo Bentancur | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Yves Bissouma | 2.8 | 88 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dejan Kulusevski | 3.4 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Ivan Perišić | 2.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Harry Kane | 7.8 | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Lucas Moura | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Alisson | 7.8 | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Trent Alexander-Arnold | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ibrahima Konaté | 3.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Andrew Robertson | 4.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Virgil van DijkC | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Gomez | 0.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Roberto Firmino | 1.5 | 74 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Fabinho | 2.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Harvey Elliott | 6.0 | 74 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Thiago Alcântara | 2.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Jones | 0.3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Henderson | -0.2 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Darwin Nuñez | 8.2 | 87 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Mohamed Salah | 15.8 | 90 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
© TradeStars. vundefined