goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Hugo LlorisC | 10.8 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Reguilón | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Dier | 5.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Japhet Tanganga | 2.3 | 90 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Giovani Lo Celso | 5.9 | 69 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | 17.3 | 90 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
Heung-Min Son | 4.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Harry Kane | 16.8 | 90 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Rui Patrício | 8.8 | 90 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Conor CoadyC | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nélson Semedo | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Vitor Ferreira | 3.3 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
João Moutinho | 1.3 | 90 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Morgan Gibbs-White | 2.0 | 73 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Leander Dendoncker | 1.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Adama Traoré | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Fábio Silva | 3.1 | 82 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
© TradeStars. vundefined