name | price | 24h | |
---|---|---|---|
Pascal Stenzel | 5.66 5.66 0.00% | 0.00% | 0 |
Waldemar Anton | 7.78 7.78 0.00% | 0.00% | 0 |
Florian Müller | 11.44 11.44 0.00% | 0.00% | 0 |
Fabian Bredlow | 14.19 14.19 0.00% | 0.00% | 0 |
Atakan Karazor | 5.88 5.88 0.00% | 0.00% | 0 |
Silas Katompa Mvumpa | 13.49 13.49 0.00% | 0.00% | 0 |
Wataru Endo | 12.26 12.26 0.00% | 0.00% | 0 |
Chris Führich | 10.96 10.96 0.00% | 0.00% | 0 |
Hiroki Ito | 7.58 7.58 0.00% | 0.00% | 0 |
Sehrou Guirassy | 16.54 16.54 0.00% | 0.00% | 0 |
Tiago Tomás | 14.23 14.23 0.00% | 0.00% | 0 |
Dan-Axel Zagadou | 4.96 4.96 0.00% | 0.00% | 0 |
Borna Sosa | 11.50 11.50 0.00% | 0.00% | 0 |
Genki Haraguchi | 11.21 11.21 0.00% | 0.00% | 0 |
Tanguy Coulibaly | 8.01 8.01 0.00% | 0.00% | 0 |
Konstantinos Mavropanos | 8.23 8.23 0.00% | 0.00% | 0 |
© TradeStars. vundefined