goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | 9.8 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Pau Torres | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albiol | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedraza | 10.8 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Moi Gómez | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Yeremi Santos | 1.4 | 68 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Dani Parejo | 13.3 | 90 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Manu Trigueros | 11.8 | 90 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
Alberto Moreno | 6.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Leo Román | 2.8 | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Pablo Maffeo | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Franco Russo | -0.8 | 86 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Jaume Costa | 1.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Martin Valjent | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Rodrigo Battaglia | 3.3 | 90 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Dani RodríguezC | 2.0 | 77 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Ruiz de Galarreta | 0.9 | 69 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Amath Ndiaye | 2.1 | 57 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Takefusa Kubo | 1.9 | 69 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Abdón Prats | 1.1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined