goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Jiří Pavlenka | 1.8 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Niklas MoisanderC | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Groß | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Ludwig Augustinsson | 1.3 | 89 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kevin Möhwald | 2.5 | 76 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Maximilian Eggestein | 2.3 | 63 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Romano Schmid | 0.8 | 63 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Manuel NeuerC | 6.8 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Lucas Hernández | 3.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jérôme Boateng | 2.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Benjamin Pavard | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alphonso Davies | 3.7 | 84 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Joshua Kimmich | 2.6 | 79 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Serge Gnabry | 7.6 | 79 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kingsley Coman | 1.6 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon Goretzka | 10.3 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Thomas Müller | 6.8 | 90 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Robert Lewandowski | 13.6 | 79 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
© TradeStars. vundefined