goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
José Sá | 4.8 | 90 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Willy Boly | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Conor CoadyC | -0.7 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Rayan Aït Nouri | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leander Dendoncker | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nélson Semedo | 0.6 | 53 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
João Moutinho | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rúben Neves | 0.9 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Fábio Silva | 0.4 | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hee Chan Hwang | 0.3 | 90 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Robert Sanchez | 8.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Cucurella | 5.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Joël Veltman | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis DunkC | 3.8 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Moisés Caicedo Corozo | 6.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Solly March | 0.7 | 87 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Yves Bissouma | 11.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Leandro Trossard | 9.8 | 89 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Danny Welbeck | 9.8 | 90 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Alexis Mac Allister | 7.3 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
© TradeStars. vundefined