batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Travis HeadM | 236.0 | 152 | 0 | 16 | 4 | 117 |
Mitchell Marsh | 61.0 | 30 | 0 | 1 | 2 | 188 |
Steven Smith | 27.0 | 21 | 0 | 2 | 0 | 131 |
Marnus Labuschagne | 21.0 | 8 | 0 | 1 | 0 | 200 |
David Warner | 148.0 | 106 | 0 | 8 | 2 | 104 |
Alex Carey | 35.0 | 12 | 0 | 1 | 0 | 200 |
Marcus Stoinis | 22.0 | 12 | 0 | 0 | 0 | 80 |
Mackenzie Harvey | 0.0 | 0 | 0 | 0 | 0 | 0 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Adam Zampa | 100.0 | 5 | 1 | 4 | 5.74 |
Sean Abbott | 45.0 | 8 | 0 | 2 | 5.63 |
Mitchell Marsh | 61.0 | 5 | 0 | 1 | 3.60 |
Josh Hazlewood | 40.0 | 7 | 0 | 1 | 3.00 |
Pat CumminsC | 70.0 | 6 | 2 | 2 | 4.17 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Olly Stone | 87.0 | 4 | 0 | 1 | 0 | 100 |
Sam Curran | 26.0 | 12 | 0 | 0 | 1 | 80 |
Jos ButtlerC | 11.0 | 1 | 0 | 0 | 0 | 25 |
Sam Billings | 10.0 | 7 | 0 | 1 | 0 | 58 |
Dawid Malan | 2.0 | 2 | 0 | 0 | 0 | 50 |
James Vince | 20.0 | 22 | 0 | 1 | 0 | 49 |
Liam Dawson | 59.0 | 18 | 0 | 2 | 0 | 95 |
David Willey | 33.0 | 12 | 0 | 2 | 0 | 171 |
Moeen Ali | 19.0 | 18 | 0 | 2 | 0 | 58 |
Jason Roy | 46.0 | 33 | 0 | 6 | 0 | 69 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Olly Stone | 87.0 | 10 | 0 | 4 | 8.50 |
Sam Curran | 26.0 | 9 | 1 | 0 | 7.33 |
Chris Jordan | 0.0 | 0 | 0 | 0 | 0.00 |
Liam Dawson | 59.0 | 10 | 0 | 1 | 7.50 |
David Willey | 33.0 | 9 | 0 | 0 | 7.00 |
Chris Woakes | -5.0 | 10 | 0 | 0 | 6.20 |
© TradeStars. vundefined