batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Afif Hossain | 32.0 | 18 | 0 | 2 | 0 | 150 |
Nurul Hasan | 2.0 | 2 | 0 | 0 | 0 | 67 |
Mohammad MahmudullahC | 33.0 | 23 | 0 | 1 | 1 | 105 |
Shakib Al Hasan | 92.0 | 20 | 0 | 1 | 0 | 71 |
Mahedi Hasan | 133.0 | 13 | 0 | 1 | 1 | 260 |
Mushfiqur Rahim | 51.0 | 38 | 0 | 1 | 2 | 106 |
Soumya Sarkar | 17.0 | 5 | 0 | 1 | 0 | 100 |
Liton Das | 15.0 | 5 | 0 | 0 | 0 | 71 |
Mohammad Saifuddin | 45.0 | 5 | 0 | 1 | 0 | 250 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Afif Hossain | 32.0 | 1 | 0 | 0 | 10.00 |
Shakib Al Hasan | 92.0 | 4 | 0 | 2 | 4.25 |
Mahedi Hasan | 133.0 | 4 | 0 | 3 | 4.75 |
Mohammad Saifuddin | 45.0 | 4 | 0 | 1 | 7.50 |
Taskin Ahmed | 26.0 | 3 | 0 | 1 | 9.33 |
Mustafizur Rahman | 66.0 | 4 | 1 | 2 | 8.00 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Brad Wheal | 114.0 | 1 | 0 | 0 | 0 | 100 |
Matthew Cross | 13.0 | 11 | 0 | 1 | 0 | 65 |
Kyle CoetzerC | -10.0 | 0 | 0 | 0 | 0 | 0 |
George Munsey | 64.0 | 29 | 0 | 2 | 2 | 126 |
Josh Davey | 59.0 | 8 | 0 | 0 | 1 | 160 |
Chris GreavesM | 147.0 | 45 | 0 | 4 | 2 | 161 |
Mark Watt | 66.0 | 22 | 0 | 2 | 0 | 129 |
Safyaan Sharif | 7.0 | 8 | 0 | 0 | 1 | 400 |
Calum MacLeod | 35.0 | 5 | 0 | 0 | 0 | 36 |
Richie Berrington | 2.0 | 2 | 0 | 0 | 0 | 40 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Michael Leask | -10.0 | 2 | 0 | 0 | 10.00 |
Brad Wheal | 114.0 | 4 | 0 | 3 | 6.00 |
Josh Davey | 59.0 | 4 | 0 | 1 | 6.00 |
Chris GreavesM | 147.0 | 3 | 0 | 2 | 6.33 |
Mark Watt | 66.0 | 4 | 0 | 1 | 4.75 |
Safyaan Sharif | 7.0 | 3 | 0 | 0 | 8.67 |
© TradeStars. vundefined