batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Taijul Islam | 66.0 | 8 | 0 | 0 | 0 | 32 |
Soumya Sarkar | 46.0 | 13 | 0 | 1 | 0 | 38.24 |
Mominul HaqueC | 32.0 | 26 | 0 | 3 | 0 | 38.24 |
Najmul Hossain Shanto | 35.0 | 11 | 0 | 2 | 0 | 35.48 |
Tamim Iqbal | 68.0 | 50 | 0 | 9 | 0 | 108.7 |
Mushfiqur Rahim | 36.0 | 14 | 0 | 1 | 0 | 46.67 |
Liton Das | 64.0 | 22 | 0 | 0 | 0 | 62.86 |
Mehidy Hasan Miraz | 56.0 | 31 | 0 | 3 | 2 | 55.36 |
Mohammad Mithun | 34.0 | 10 | 0 | 0 | 1 | 83.33 |
Nayeem Hasan | 55.0 | 14 | 0 | 1 | 0 | 70 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Taijul Islam | 66.0 | 21 | 4 | 4 | 1.71 |
Soumya Sarkar | 46.0 | 11 | 1 | 1 | 4.36 |
Abu Jayed | 24.0 | 10 | 4 | 2 | 3.20 |
Mehidy Hasan Miraz | 56.0 | 6 | 1 | 1 | 2.50 |
Nayeem Hasan | 55.0 | 15 | 5 | 3 | 2.19 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Alzarri Joseph | 13.0 | 9 | 0 | 0 | 1 | 112.5 |
Shannon Gabriel | 1.0 | 1 | 0 | 0 | 0 | 50 |
Jomel Warrican | 40.0 | 2 | 0 | 0 | 0 | 9.09 |
Rahkeem CornwallM | 90.0 | 1 | 0 | 0 | 0 | 20 |
John Campbell | 18.0 | 18 | 0 | 0 | 0 | 37.5 |
Joshua Da Silva | 58.0 | 20 | 0 | 4 | 0 | 37.74 |
Kyle Mayers | 30.0 | 6 | 0 | 1 | 0 | 37.5 |
Kraigg BrathwaiteC | 63.0 | 6 | 0 | 1 | 0 | 46.15 |
Sheyne Moseley | 47.0 | 7 | 0 | 0 | 0 | 35 |
Nkrumah Bonner | 64.0 | 38 | 0 | 3 | 0 | 31.67 |
Jermaine Blackwood | 33.0 | 9 | 0 | 0 | 1 | 90 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Alzarri Joseph | 13.0 | 2 | 0 | 0 | 8.00 |
Shannon Gabriel | 1.0 | 2 | 0 | 0 | 4.00 |
Jomel Warrican | 40.0 | 16 | 4 | 3 | 2.88 |
Rahkeem CornwallM | 90.0 | 30 | 5 | 4 | 3.50 |
Kyle Mayers | 30.0 | 8 | 2 | 0 | 1.88 |
Kraigg BrathwaiteC | 63.0 | 11 | 1 | 3 | 2.27 |
Nkrumah Bonner | 64.0 | 3 | 0 | 0 | 5.67 |
© TradeStars. vundefined