batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Jonny Bairstow | 27.0 | 13 | 0 | 2 | 0 | 185.71 |
Tom Curran | 49.0 | 9 | 0 | 1 | 0 | 128.57 |
Chris Jordan | 29.0 | 14 | 0 | 1 | 1 | 175 |
Liam Livingstone | 61.0 | 38 | 0 | 2 | 3 | 165.22 |
Saqib Mahmood | 104.0 | 3 | 0 | 0 | 0 | 100 |
Matthew Parkinson | 45.0 | 5 | 0 | 1 | 0 | 125 |
Jason Roy | 25.0 | 10 | 0 | 1 | 1 | 250 |
Moeen AliM | 117.0 | 36 | 0 | 6 | 1 | 225 |
Jos ButtlerC | 129.0 | 59 | 0 | 7 | 2 | 151.28 |
Adil Rashid | 80.0 | 2 | 0 | 0 | 0 | 50 |
Dawid Malan | 11.0 | 1 | 0 | 0 | 0 | 20 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Tom Curran | 49.0 | 4 | 0 | 1 | 5.50 |
Chris Jordan | 29.0 | 1 | 0 | 0 | 12.00 |
Saqib Mahmood | 104.0 | 4 | 0 | 3 | 8.25 |
Matthew Parkinson | 45.0 | 4 | 0 | 1 | 6.25 |
Moeen AliM | 117.0 | 3 | 0 | 2 | 10.67 |
Adil Rashid | 80.0 | 4 | 0 | 2 | 7.50 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Mohammad Hafeez | 20.0 | 10 | 0 | 0 | 0 | 83.33 |
Mohammad Rizwan | 51.0 | 37 | 0 | 3 | 1 | 127.59 |
Fakhar Zaman | 20.0 | 8 | 0 | 1 | 0 | 100 |
Azam Khan | 16.0 | 1 | 0 | 0 | 0 | 25 |
Babar AzamC | 48.0 | 22 | 0 | 3 | 0 | 137.5 |
Imad Wasim | 81.0 | 20 | 0 | 1 | 1 | 153.85 |
Sohaib Maqsood | 30.0 | 15 | 0 | 1 | 1 | 150 |
Shadab Khan | 95.0 | 36 | 0 | 2 | 3 | 163.64 |
Shaheen Afridi | 28.0 | 2 | 0 | 0 | 0 | 50 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Imad Wasim | 81.0 | 4 | 0 | 2 | 9.25 |
Haris Rauf | 65.0 | 4 | 0 | 2 | 12.00 |
Shadab Khan | 95.0 | 4 | 0 | 1 | 8.25 |
Mohammad Hasnain | 95.0 | 4 | 0 | 3 | 12.75 |
Shaheen Afridi | 28.0 | 3 | 0 | 1 | 8.00 |
© TradeStars. vundefined