batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Philip Salt | 37.0 | 13 | 0 | 2 | 0 | 144 |
Jos ButtlerCM | 129.0 | 84 | 0 | 8 | 3 | 165 |
Will Jacks | 61.0 | 37 | 0 | 4 | 2 | 161 |
Jonny Bairstow | 29.0 | 21 | 0 | 1 | 2 | 117 |
Harry Brook | 11.0 | 1 | 0 | 0 | 0 | 50 |
Liam Livingstone | 52.0 | 2 | 0 | 0 | 0 | 67 |
Moeen Ali | 82.0 | 4 | 0 | 0 | 0 | 57 |
Chris Jordan | 61.0 | 3 | 0 | 0 | 0 | 100 |
Jofra Archer | 85.0 | 12 | 0 | 1 | 1 | 300 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Liam Livingstone | 52.0 | 1 | 0 | 1 | 9.00 |
Moeen Ali | 82.0 | 4 | 0 | 2 | 6.50 |
Chris Jordan | 61.0 | 4 | 0 | 1 | 7.75 |
Adil Rashid | 26.0 | 3 | 0 | 1 | 8.33 |
Reece Topley | 95.0 | 3 | 0 | 3 | 12.81 |
Jofra Archer | 85.0 | 4 | 0 | 2 | 7.00 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Saim Ayub | 2.0 | 2 | 0 | 0 | 0 | 29 |
Babar AzamC | 45.0 | 32 | 0 | 4 | 0 | 123 |
Fakhar Zaman | 79.0 | 45 | 0 | 5 | 3 | 214 |
Azam Khan | 15.0 | 11 | 0 | 2 | 0 | 110 |
Iftikhar Ahmed | 41.0 | 23 | 0 | 1 | 2 | 135 |
Shadab Khan | 13.0 | 3 | 0 | 0 | 0 | 75 |
Imad Wasim | 99.0 | 22 | 0 | 2 | 1 | 169 |
Mohammad Amir | 3.0 | 5 | 0 | 1 | 0 | 167 |
Shaheen Afridi | 120.0 | 9 | 0 | 0 | 0 | 82 |
Haris Rauf | 69.0 | 3 | 0 | 0 | 0 | 150 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Shadab Khan | 13.0 | 4 | 0 | 0 | 13.75 |
Imad Wasim | 99.0 | 4 | 0 | 2 | 4.75 |
Mohammad Amir | 3.0 | 4 | 0 | 0 | 8.50 |
Shaheen Afridi | 120.0 | 4 | 0 | 3 | 9.00 |
Haris Rauf | 69.0 | 4 | 0 | 2 | 8.50 |
© TradeStars. vundefined