batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Moeen AliM | 103.0 | 3 | 0 | 0 | 0 | 75 |
Liam Livingstone | 11.0 | 1 | 0 | 0 | 0 | 50 |
Dawid Malan | 10.0 | 0 | 0 | 0 | 0 | 0 |
Jonny Bairstow | 33.0 | 9 | 0 | 2 | 0 | 150 |
Jason Roy | 24.0 | 11 | 0 | 0 | 1 | 110 |
Eoin MorganC | 19.0 | 7 | 0 | 1 | 0 | 100 |
Jos Buttler | 45.0 | 24 | 0 | 3 | 0 | 109 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Moeen AliM | 103.0 | 4 | 1 | 2 | 4.25 |
Tymal Mills | 70.0 | 4 | 0 | 2 | 4.25 |
Adil Rashid | 135.0 | 2 | 0 | 4 | 0.91 |
Chris Woakes | 30.0 | 2 | 0 | 1 | 6.00 |
Chris Jordan | 30.0 | 2 | 0 | 1 | 3.50 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Evin Lewis | 14.0 | 6 | 0 | 0 | 1 | 120 |
Nicholas Pooran | 1.0 | 1 | 0 | 0 | 0 | 11 |
Dwayne Bravo | 7.0 | 5 | 0 | 1 | 0 | 100 |
Chris Gayle | 29.0 | 13 | 0 | 3 | 0 | 100 |
Ravi Rampaul | 33.0 | 3 | 0 | 0 | 0 | 38 |
Shimron Hetmyer | 13.0 | 9 | 0 | 2 | 0 | 100 |
Lendl Simmons | 3.0 | 3 | 0 | 0 | 0 | 43 |
Kieron PollardC | 6.0 | 6 | 0 | 0 | 0 | 43 |
Akeal Hosein | 94.0 | 6 | 0 | 0 | 0 | 46 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Obed McCoy | 5.0 | 2 | 0 | 0 | 6.00 |
Ravi Rampaul | 33.0 | 2 | 0 | 1 | 7.00 |
Kieron PollardC | 6.0 | 0 | 0 | 0 | 30.00 |
Akeal Hosein | 94.0 | 4 | 0 | 2 | 6.00 |
© TradeStars. vundefined