match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolkata Knight Riders vs Chennai Super Kings KKR vs CSK | 5/7/2025 | 66.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 10.75 |
Kolkata Knight Riders vs Rajasthan Royals KKR vs RR | 5/4/2025 | 56.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 10.25 |
Delhi Capitals vs Kolkata Knight Riders DC vs KKR | 4/29/2025 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12.25 |
Kolkata Knight Riders vs Punjab Kings KKR vs PBKS | 4/26/2025 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.50 |
Kolkata Knight Riders vs Gujarat Titans KKR vs GT | 4/21/2025 | 27.0 | T20 | 1 | 0 | 0 | 0 | 50 | 4 | 0 | 1 | 11.25 |
Punjab Kings vs Kolkata Knight Riders PBKS vs KKR | 4/15/2025 | 104.0 | T20 | 3 | 0 | 0 | 0 | 50 | 3 | 0 | 3 | 8.33 |
Chennai Super Kings vs Kolkata Knight Riders CSK vs KKR | 4/11/2025 | 70.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 4.00 |
Kolkata Knight Riders vs Lucknow Super Giants KKR vs LSG | 4/8/2025 | 64.0 | T20 | 10 | 0 | 2 | 0 | 111 | 4 | 0 | 2 | 12.75 |
Kolkata Knight Riders vs Sunrisers Hyderabad KKR vs SRH | 4/3/2025 | 58.0 | T20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5.00 |
Mumbai Indians vs Kolkata Knight Riders MI vs KKR | 3/31/2025 | 14.0 | T20 | 4 | 0 | 0 | 0 | 50 | 2 | 0 | 0 | 14.00 |
© TradeStars. vundefined