batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rohit SharmaC | 45.0 | 31 | 0 | 3 | 2 | 155 |
Ravichandran Ashwin | 84.0 | 37 | 0 | 5 | 0 | 52 |
Cheteshwar Pujara | 39.0 | 31 | 0 | 4 | 0 | 42 |
Virat Kohli | 46.0 | 20 | 0 | 3 | 0 | 65 |
Ravindra JadejaM | 135.0 | 26 | 0 | 4 | 0 | 35 |
Srikar Bharat | 63.0 | 23 | 0 | 3 | 1 | 105 |
Lokesh Rahul | 21.0 | 1 | 0 | 0 | 0 | 33 |
Mohammed Shami | 2.0 | 2 | 0 | 0 | 0 | 22 |
Axar Patel | 104.0 | 74 | 0 | 9 | 3 | 64 |
Shreyas Iyer | 28.0 | 12 | 0 | 1 | 1 | 120 |
Mohammed Siraj | 3.0 | 1 | 0 | 0 | 0 | 25 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Ravichandran Ashwin | 84.0 | 16 | 3 | 3 | 3.69 |
Ravindra JadejaM | 135.0 | 12 | 1 | 7 | 3.47 |
Mohammed Shami | 2.0 | 2 | 0 | 0 | 5.00 |
Axar Patel | 104.0 | 1 | 0 | 0 | 2.00 |
Mohammed Siraj | 3.0 | 10 | 2 | 0 | 3.00 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Usman Khawaja | 8.0 | 6 | 0 | 1 | 0 | 46 |
Matt Renshaw | 12.0 | 2 | 0 | 0 | 0 | 25 |
Peter Handscomb | 11.0 | 0 | 0 | 0 | 0 | 0 |
Marnus Labuschagne | 45.0 | 35 | 0 | 5 | 0 | 70 |
Todd Murphy | 25.0 | 3 | 0 | 0 | 0 | 21 |
Steven Smith | 21.0 | 9 | 0 | 1 | 0 | 47 |
Alex Carey | 37.0 | 7 | 0 | 1 | 0 | 70 |
David Warner | 21.0 | 15 | 0 | 3 | 0 | 34 |
Travis Head | 59.0 | 43 | 0 | 6 | 1 | 93 |
Nathan Lyon | 33.0 | 8 | 0 | 1 | 0 | 38 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Matthew Kuhnemann | 0.0 | 7 | 0 | 0 | 5.43 |
Pat CumminsC | 22.0 | 13 | 2 | 1 | 3.15 |
Todd Murphy | 25.0 | 6 | 2 | 1 | 3.44 |
Travis Head | 59.0 | 1 | 0 | 0 | 9.00 |
Nathan Lyon | 33.0 | 12 | 3 | 2 | 4.08 |
© TradeStars. vundefined