batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Shikhar Dhawan | 33.0 | 14 | 0 | 3 | 0 | 82.35 |
Ajinkya Rahane | 0.0 | 0 | 0 | 0 | 0 | 0 |
Rohit Sharma | 101.0 | 57 | 0 | 10 | 1 | 103.64 |
Suresh Raina | 30.0 | 0 | 0 | 0 | 0 | 0 |
Virat Kohli | 48.0 | 33 | 0 | 5 | 0 | 80.49 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Bhuvneshwar Kumar | 20.0 | 5 | 0 | 1 | 3.80 |
Mohit Sharma | 25.0 | 5 | 1 | 1 | 3.20 |
Ravindra Jadeja | 40.0 | 5 | 0 | 2 | 4.60 |
Umesh Yadav | 60.0 | 6 | 2 | 2 | 2.42 |
Ravichandran AshwinM | 115.0 | 10 | 1 | 4 | 2.50 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Mohammad TauqirC | 1.0 | 1 | 0 | 0 | 0 | 20 |
Amjad Ali | 4.0 | 4 | 0 | 0 | 0 | 33.33 |
Rohan Mustafa | 12.0 | 2 | 0 | 0 | 0 | 16.67 |
Shaiman Anwar | 48.0 | 35 | 0 | 6 | 0 | 71.43 |
Andri Berenger | 7.0 | 4 | 0 | 1 | 0 | 44.44 |
Manjula Guruge | 28.0 | 10 | 0 | 1 | 0 | 62.5 |
Swapnil Patil | 10.0 | 7 | 0 | 1 | 0 | 36.84 |
Amjad Javed | 2.0 | 2 | 0 | 0 | 0 | 40 |
Mohammad Naveed | 30.0 | 6 | 0 | 0 | 1 | 85.71 |
Krishnachandran Karate | -1.0 | 4 | 0 | 0 | 0 | 14.81 |
Khurram Khan | 12.0 | 14 | 0 | 1 | 0 | 50 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Mohammad TauqirC | 1.0 | 2 | 0 | 0 | 8.40 |
Manjula Guruge | 28.0 | 6 | 1 | 0 | 3.17 |
Amjad Javed | 2.0 | 2 | 0 | 0 | 6.00 |
Mohammad Naveed | 30.0 | 5 | 0 | 1 | 7.00 |
Krishnachandran Karate | -1.0 | 3 | 0 | 0 | 5.67 |
© TradeStars. vundefined