match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Malaysia W vs Nepal W MYS vs NPL | 6/4/2023 | 21.0 | T20I | 11 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0.00 |
Malaysia W vs Nepal W MYS vs NPL | 6/3/2023 | 6.0 | T20I | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.00 |
Malaysia W vs Nepal W MYS vs NPL | 6/1/2023 | 39.0 | T20I | 23 | 0 | 3 | 0 | 96 | 0 | 0 | 0 | 0.00 |
Malaysia W vs Nepal W MYS vs NPL | 5/30/2023 | 0.0 | T20I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Malaysia W vs Nepal W MYS vs NPL | 5/29/2023 | 15.0 | T20I | 11 | 0 | 2 | 0 | 65 | 0 | 0 | 0 | 0.00 |
© TradeStars. vundefined