match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gibraltar vs Estonia GIB vs EST | 9/30/2023 | 1.0 | T20I | 1 | 0 | 0 | 0 | 50 | 1 | 0 | 0 | 14.00 |
Gibraltar vs Estonia GIB vs EST | 9/30/2023 | -4.0 | T20I | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.50 |
Malta vs Gibraltar MLT vs GIB | 5/7/2023 | 141.0 | T20I | 18 | 0 | 0 | 0 | 95 | 4 | 0 | 3 | 6.25 |
Gibraltar vs Portugal GIB vs PRT | 5/7/2023 | 26.0 | T20I | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10.40 |
Portugal vs Gibraltar PRT vs GIB | 5/6/2023 | 6.0 | T20I | 6 | 0 | 0 | 0 | 50 | 1 | 0 | 0 | 5.00 |
Gibraltar vs Malta GIB vs MLT | 5/6/2023 | 115.0 | T20I | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 4.00 |
Gibraltar vs Malta GIB vs MLT | 5/5/2023 | 20.0 | T20I | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.50 |
Gibraltar vs Portugal GIB vs PRT | 5/4/2023 | -1.0 | T20I | 3 | 0 | 0 | 0 | 100 | 4 | 0 | 0 | 10.50 |
© TradeStars. vundefined