batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Tom LathamCM | 408.0 | 252 | 0 | 34 | 2 | 68 |
Will Young | 74.0 | 54 | 0 | 5 | 0 | 47 |
Devon Conway | 137.0 | 109 | 0 | 12 | 1 | 66 |
Ross Taylor | 56.0 | 28 | 0 | 4 | 0 | 72 |
Henry Nicholls | -5.0 | 0 | 0 | 0 | 0 | 0 |
Tom Blundell | 93.0 | 57 | 0 | 8 | 0 | 95 |
Daryl Mitchell | 24.0 | 3 | 0 | 0 | 0 | 27 |
Kyle Jamieson | 52.0 | 4 | 0 | 0 | 0 | 57 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Daryl Mitchell | 24.0 | 6 | 1 | 1 | 3.00 |
Kyle Jamieson | 52.0 | 18 | 4 | 4 | 4.56 |
Tim Southee | 26.0 | 17 | 6 | 1 | 3.18 |
Neil Wagner | 51.0 | 22 | 7 | 3 | 3.50 |
Trent Boult | 16.0 | 16 | 6 | 0 | 2.63 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Shadman Islam | 27.0 | 21 | 0 | 3 | 0 | 44 |
Mohammad Naim | 36.0 | 24 | 0 | 1 | 0 | 24 |
Najmul Hossain Shanto | 43.0 | 29 | 0 | 5 | 1 | 81 |
Mominul HaqueC | 55.0 | 37 | 0 | 4 | 0 | 59 |
Nurul Hasan | 70.0 | 36 | 0 | 7 | 0 | 67 |
Liton Das | 134.0 | 102 | 0 | 14 | 1 | 89 |
Yasir Ali | 12.0 | 2 | 0 | 0 | 0 | 22 |
Mehidy Hasan Miraz | 17.0 | 3 | 0 | 0 | 0 | 10 |
Taskin Ahmed | 18.0 | 9 | 0 | 2 | 0 | 53 |
Ebadot Hossain | 29.0 | 4 | 0 | 1 | 0 | 67 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Najmul Hossain Shanto | 43.0 | 4 | 0 | 0 | 3.75 |
Mominul HaqueC | 55.0 | 3 | 0 | 1 | 11.33 |
Mehidy Hasan Miraz | 17.0 | 31 | 2 | 0 | 4.03 |
Taskin Ahmed | 18.0 | 32 | 5 | 0 | 3.60 |
Ebadot Hossain | 29.0 | 30 | 3 | 2 | 4.77 |
Shoriful Islam | 39.0 | 28 | 9 | 2 | 2.82 |
© TradeStars. vundefined