batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Fakhar Zaman | 53.0 | 33 | 0 | 5 | 0 | 52 |
Shan Masood | 7.0 | 7 | 0 | 0 | 0 | 35 |
Babar AzamC | 11.0 | 1 | 0 | 0 | 0 | 20 |
Mohammad Rizwan | 42.0 | 9 | 0 | 1 | 0 | 60 |
Iftikhar Ahmed | 156.0 | 94 | 0 | 8 | 2 | 131 |
Agha Salman | 104.0 | 57 | 0 | 6 | 1 | 100 |
Shadab Khan | 82.0 | 14 | 0 | 1 | 0 | 100 |
Usama Mir | 72.0 | 20 | 0 | 1 | 1 | 133 |
Mohammad Wasim Jr | 45.0 | 6 | 0 | 0 | 1 | 150 |
Haris Rauf | 26.0 | 1 | 0 | 0 | 0 | 11 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Agha Salman | 104.0 | 8 | 0 | 0 | 7.50 |
Shadab Khan | 82.0 | 9 | 0 | 2 | 7.44 |
Usama Mir | 72.0 | 8 | 0 | 2 | 6.63 |
Shaheen Afridi | 80.0 | 10 | 0 | 3 | 4.60 |
Mohammad Wasim Jr | 45.0 | 6 | 1 | 1 | 4.00 |
Haris Rauf | 26.0 | 8 | 0 | 1 | 5.42 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Will Young | 119.0 | 87 | 0 | 8 | 2 | 96 |
Tom Blundell | 26.0 | 15 | 0 | 2 | 0 | 68 |
Henry Nicholls | 29.0 | 23 | 0 | 2 | 0 | 77 |
Tom LathamC | 104.0 | 59 | 0 | 5 | 0 | 102 |
Mark Chapman | 86.0 | 43 | 0 | 5 | 2 | 130 |
Cole McConchie | 61.0 | 26 | 0 | 2 | 1 | 104 |
Rachin Ravindra | 125.0 | 28 | 0 | 4 | 0 | 140 |
Adam Milne | 34.0 | 4 | 0 | 0 | 0 | 44 |
Henry ShipleyM | 98.0 | 3 | 0 | 0 | 0 | 60 |
Ish Sodhi | 27.0 | 2 | 0 | 0 | 0 | 100 |
Matt Henry | 39.0 | 4 | 0 | 0 | 0 | 133 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Cole McConchie | 61.0 | 1 | 0 | 0 | 7.00 |
Rachin Ravindra | 125.0 | 10 | 0 | 3 | 6.50 |
Adam Milne | 34.0 | 8 | 0 | 1 | 4.25 |
Henry ShipleyM | 98.0 | 9 | 1 | 3 | 3.78 |
Ish Sodhi | 27.0 | 10 | 0 | 1 | 6.00 |
Matt Henry | 39.0 | 8 | 1 | 1 | 5.80 |
© TradeStars. vundefined