batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Babar Azam | 90.0 | 69 | 0 | 7 | 0 | 86.25 |
Sarfraz AhmedC | 12.0 | 2 | 0 | 0 | 0 | 100 |
Mohammad Hafeez | 29.0 | 20 | 0 | 0 | 1 | 60.61 |
Imam ul Haq | 72.0 | 44 | 0 | 6 | 0 | 77.19 |
Fakhar Zaman | 66.0 | 44 | 0 | 6 | 1 | 88 |
Imad Wasim | 42.0 | 23 | 0 | 3 | 0 | 153.33 |
Wahab Riaz | 84.0 | 4 | 0 | 0 | 0 | 100 |
Haris SohailM | 153.0 | 89 | 0 | 9 | 3 | 150.85 |
Shadab Khan | 81.0 | 1 | 0 | 0 | 0 | 100 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Mohammad Hafeez | 29.0 | 2 | 0 | 0 | 5.50 |
Shaheen Afridi | 25.0 | 8 | 0 | 1 | 6.75 |
Imad Wasim | 42.0 | 10 | 0 | 0 | 4.80 |
Mohammad Amir | 55.0 | 10 | 1 | 2 | 4.90 |
Wahab Riaz | 84.0 | 10 | 0 | 3 | 4.60 |
Shadab Khan | 81.0 | 10 | 1 | 3 | 5.00 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Chris Morris | 28.0 | 16 | 0 | 1 | 1 | 160 |
David Miller | 40.0 | 31 | 0 | 3 | 0 | 83.78 |
Kagiso Rabada | 8.0 | 3 | 0 | 0 | 0 | 42.86 |
Aiden Markram | 27.0 | 7 | 0 | 0 | 0 | 43.75 |
Quinton de Kock | 64.0 | 47 | 0 | 3 | 2 | 78.33 |
Hashim Amla | 12.0 | 2 | 0 | 0 | 0 | 66.67 |
Faf du PlessisC | 78.0 | 63 | 0 | 5 | 0 | 79.75 |
Rassie van der Dussen | 43.0 | 36 | 0 | 1 | 1 | 76.6 |
Andile Phehlukwayo | 99.0 | 46 | 0 | 6 | 0 | 143.75 |
Imran Tahir | 61.0 | 1 | 0 | 0 | 0 | 33.33 |
Lungi Ngidi | 76.0 | 1 | 0 | 0 | 0 | 16.67 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Chris Morris | 28.0 | 9 | 0 | 0 | 6.78 |
Kagiso Rabada | 8.0 | 10 | 0 | 0 | 6.50 |
Aiden Markram | 27.0 | 4 | 0 | 1 | 5.50 |
Andile Phehlukwayo | 99.0 | 8 | 0 | 1 | 6.13 |
Imran Tahir | 61.0 | 10 | 0 | 2 | 4.10 |
Lungi Ngidi | 76.0 | 9 | 0 | 3 | 7.11 |
© TradeStars. vundefined