batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Shikhar Dhawan | 15.0 | 5 | 0 | 0 | 0 | 33 |
Bhanuka Rajapaksa | 11.0 | 9 | 0 | 1 | 0 | 129 |
Mayank AgarwalC | 35.0 | 25 | 0 | 2 | 2 | 147 |
Jonny Bairstow | 57.0 | 32 | 0 | 5 | 0 | 114 |
Jitesh Sharma | 22.0 | 2 | 0 | 0 | 0 | 40 |
Rahul Chahar | 94.0 | 4 | 0 | 1 | 0 | 100 |
Liam Livingstone | 34.0 | 18 | 0 | 0 | 2 | 113 |
Rishi Dhawan | 25.0 | 21 | 0 | 3 | 1 | 95 |
Kagiso Rabada | 133.0 | 2 | 0 | 0 | 0 | 40 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Sandeep Sharma | 50.0 | 4 | 0 | 1 | 4.50 |
Rahul Chahar | 94.0 | 4 | 0 | 2 | 7.50 |
Arshdeep Singh | 8.0 | 4 | 0 | 0 | 5.75 |
Liam Livingstone | 34.0 | 2 | 0 | 0 | 11.50 |
Rishi Dhawan | 25.0 | 2 | 0 | 0 | 6.50 |
Kagiso Rabada | 133.0 | 4 | 0 | 4 | 9.50 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Lokesh RahulC | 28.0 | 6 | 0 | 1 | 0 | 55 |
Dushmantha Chameera | 93.0 | 17 | 0 | 0 | 2 | 170 |
Marcus Stoinis | 1.0 | 1 | 0 | 0 | 0 | 25 |
Mohsin Khan | 141.0 | 13 | 0 | 1 | 1 | 217 |
Deepak Hooda | 47.0 | 34 | 0 | 1 | 2 | 121 |
Jason Holder | 14.0 | 11 | 0 | 0 | 1 | 138 |
Quinton de Kock | 75.0 | 46 | 0 | 4 | 2 | 124 |
Avesh Khan | -2.0 | 2 | 0 | 0 | 0 | 40 |
Ayush Badoni | 24.0 | 4 | 0 | 0 | 0 | 100 |
Krunal PandyaM | 109.0 | 7 | 0 | 1 | 0 | 100 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Dushmantha Chameera | 93.0 | 4 | 0 | 2 | 4.25 |
Mohsin Khan | 141.0 | 4 | 1 | 3 | 6.00 |
Jason Holder | 14.0 | 1 | 0 | 0 | 8.00 |
Ravi Bishnoi | 26.0 | 4 | 0 | 1 | 10.25 |
Avesh Khan | -2.0 | 3 | 0 | 0 | 8.67 |
Krunal PandyaM | 109.0 | 4 | 1 | 2 | 2.75 |
© TradeStars. vundefined