name | price |
---|
name | price | |
---|---|---|
Mitchell Starc Bowler | 18.10 -0.03% | |
James Vince Batter | 15.84 0.00% | |
Josh Hazlewood Bowler | 16.66 +0.00% | |
Josh Philippe Wicketkeeper | 15.21 0.00% | |
Moises Henriques Allrounder | 12.44 0.00% | |
Steven Smith Batter | 16.19 +0.00% | |
Sean Abbott Bowler | 21.36 +0.00% | |
Jack Edwards Allrounder | 9.25 0.00% | |
Daniel Hughes Batter | 11.03 0.00% | |
Kurtis Patterson Batter | 11.53 0.00% | |
Jackson Bird Bowler | 11.79 0.00% | |
Jordan Silk Batter | 12.85 0.00% | |
Ben Dwarshuis Bowler | 17.83 0.00% | |
Benjamin Manenti Allrounder | 9.56 0.00% | |
Akeal Hosein Bowler | 16.48 +0.00% | |
Hayden Kerr Allrounder | 15.60 0.00% | |
Todd Murphy Bowler | 11.46 0.00% |
Don't miss out on the exciting clash between TBC (TBC) and Sydney Sixers (SS) on 1/24/2025 in the Big Bash League! This is your chance to formulate your perfect Dream11 team based on our TBC vs SS Dream11 predictions today.
Our Dream11 team prediction for the TBC vs SS match on 1/24/2025 is based on the recent performances of the players. Make sure to check out these players who have been showcasing exceptional skills:
Previous performances can give us insights into the players to watch out for in 1/24/2025 TBC vs SS match. Here are the top performers from their last encounter:
Are you ready to build your Dream11 team today for the TBC vs SS match? Here is a quick look at the stats from their previous match that may help you make your picks:
© TradeStars. vundefined