batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Darren SammyC | 46.0 | 6 | 0 | 0 | 0 | 60 |
Marlon Samuels | 17.0 | 5 | 0 | 1 | 0 | 100 |
Denesh Ramdin | 13.0 | 18 | 0 | 0 | 0 | 75 |
Andre Fletcher | 25.0 | 11 | 0 | 2 | 0 | 84.62 |
Samuel Badree | 117.0 | 2 | 0 | 0 | 0 | 100 |
Andre Russell | 75.0 | 7 | 0 | 0 | 0 | 77.78 |
Johnson Charles | 30.0 | 22 | 0 | 1 | 2 | 146.67 |
Carlos Brathwaite | 19.0 | 13 | 0 | 0 | 2 | 162.5 |
Evin Lewis | -10.0 | 0 | 0 | 0 | 0 | 0 |
Dwayne Bravo | 56.0 | 28 | 0 | 1 | 1 | 96.55 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Darren SammyC | 46.0 | 2 | 0 | 1 | 8.50 |
Sulieman Benn | 50.0 | 4 | 0 | 1 | 4.50 |
Samuel Badree | 117.0 | 4 | 0 | 3 | 3.50 |
Andre Russell | 75.0 | 4 | 0 | 2 | 5.75 |
Carlos Brathwaite | 19.0 | 2 | 0 | 0 | 10.50 |
Dwayne Bravo | 56.0 | 4 | 0 | 0 | 7.00 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Asghar AfghanC | 9.0 | 16 | 0 | 0 | 1 | 72.73 |
Mohammad Nabi | 79.0 | 9 | 0 | 1 | 0 | 112.5 |
Samiullah Shinwari | 9.0 | 1 | 0 | 0 | 0 | 33.33 |
Mohammad Shahzad | 56.0 | 24 | 0 | 2 | 1 | 109.09 |
Shafiqullah Shafiq | 4.0 | 4 | 0 | 0 | 0 | 100 |
Gulbadin Naib | 38.0 | 8 | 0 | 0 | 0 | 57.14 |
Najibullah ZadranM | 84.0 | 48 | 0 | 4 | 1 | 120 |
Usman Ghani | 6.0 | 4 | 0 | 1 | 0 | 66.67 |
Rashid Khan | 97.0 | 6 | 0 | 0 | 1 | 600 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Hamid Hassan | 30.0 | 2 | 0 | 1 | 7.92 |
Mohammad Nabi | 79.0 | 4 | 0 | 2 | 6.50 |
Samiullah Shinwari | 9.0 | 4 | 0 | 0 | 5.50 |
Gulbadin Naib | 38.0 | 1 | 0 | 1 | 11.67 |
Amir Hamza | 40.0 | 4 | 0 | 1 | 2.25 |
Rashid Khan | 97.0 | 4 | 0 | 2 | 6.50 |
© TradeStars. vundefined