batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Jason Holder | 79.0 | 1 | 0 | 0 | 0 | 17 |
Nicholas Pooran | 38.0 | 24 | 0 | 3 | 1 | 109 |
Kieron PollardC | 37.0 | 1 | 0 | 0 | 0 | 25 |
Brandon King | 0.0 | 0 | 0 | 0 | 0 | 0 |
Darren Bravo | 28.0 | 23 | 0 | 1 | 1 | 115 |
Fabian Allen | 85.0 | 12 | 0 | 0 | 1 | 109 |
Romario Shepherd | 101.0 | 44 | 0 | 1 | 5 | 157 |
Odean Smith | 10.0 | 7 | 0 | 0 | 1 | 233 |
Shai Hope | 2.0 | 2 | 0 | 0 | 0 | 22 |
Akeal Hosein | 100.0 | 44 | 0 | 3 | 4 | 275 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Jason Holder | 79.0 | 4 | 0 | 2 | 6.25 |
Kieron PollardC | 37.0 | 4 | 0 | 1 | 8.00 |
Fabian Allen | 85.0 | 4 | 0 | 2 | 12.50 |
Romario Shepherd | 101.0 | 2 | 0 | 1 | 13.00 |
Sheldon Cottrell | 58.0 | 3 | 0 | 1 | 7.67 |
Akeal Hosein | 100.0 | 3 | 0 | 1 | 5.00 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Jason Roy | 68.0 | 45 | 0 | 6 | 2 | 145 |
Tom Banton | 44.0 | 25 | 0 | 3 | 1 | 139 |
Liam Dawson | 6.0 | 4 | 0 | 1 | 0 | 200 |
Chris Jordan | 54.0 | 27 | 0 | 2 | 1 | 180 |
Sam Billings | 7.0 | 5 | 0 | 1 | 0 | 71 |
Adil Rashid | 80.0 | 2 | 0 | 0 | 0 | 67 |
James Vince | 26.0 | 4 | 0 | 1 | 0 | 100 |
Moeen AliM | 178.0 | 31 | 0 | 3 | 1 | 129 |
Saqib Mahmood | 5.0 | 7 | 0 | 1 | 0 | 175 |
Eoin MorganC | 17.0 | 13 | 0 | 2 | 0 | 108 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Liam Dawson | 6.0 | 1 | 0 | 0 | 13.00 |
Chris Jordan | 54.0 | 3 | 0 | 1 | 13.00 |
Adil Rashid | 80.0 | 4 | 1 | 2 | 6.00 |
Moeen AliM | 178.0 | 4 | 0 | 3 | 6.00 |
Saqib Mahmood | 5.0 | 4 | 0 | 0 | 11.25 |
Reece Topley | 50.0 | 4 | 0 | 1 | 4.50 |
© TradeStars. vundefined