batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Nicholas PooranC | 19.0 | 14 | 0 | 1 | 1 | 127 |
Odean Smith | 30.0 | 4 | 0 | 0 | 0 | 100 |
Rovman Powell | 15.0 | 5 | 0 | 0 | 0 | 63 |
Kyle Mayers | 10.0 | 8 | 0 | 1 | 0 | 57 |
Shimron Hetmyer | 8.0 | 6 | 0 | 1 | 0 | 60 |
Brandon King | 95.0 | 68 | 0 | 8 | 2 | 131 |
Devon Thomas | 69.0 | 31 | 0 | 1 | 2 | 163 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Jason Holder | 68.0 | 3 | 0 | 2 | 6.76 |
Odean Smith | 30.0 | 4 | 0 | 0 | 10.75 |
Alzarri Joseph | 48.0 | 4 | 0 | 1 | 7.25 |
Obed McCoyM | 235.0 | 4 | 1 | 6 | 4.25 |
Akeal Hosein | 48.0 | 4 | 0 | 1 | 5.50 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rishabh Pant | 32.0 | 24 | 0 | 1 | 2 | 200 |
Ravindra Jadeja | 73.0 | 27 | 0 | 0 | 1 | 90 |
Bhuvneshwar Kumar | 1.0 | 1 | 0 | 0 | 0 | 33 |
Hardik Pandya | 82.0 | 31 | 0 | 1 | 2 | 100 |
Rohit SharmaC | -10.0 | 0 | 0 | 0 | 0 | 0 |
Dinesh Karthik | 7.0 | 7 | 0 | 0 | 0 | 54 |
Ravichandran Ashwin | 50.0 | 10 | 0 | 2 | 0 | 167 |
Avesh Khan | 41.0 | 8 | 0 | 0 | 1 | 200 |
Suryakumar Yadav | 24.0 | 11 | 0 | 0 | 1 | 183 |
Arshdeep Singh | 39.0 | 1 | 0 | 0 | 0 | 100 |
Shreyas Iyer | 13.0 | 10 | 0 | 0 | 1 | 91 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Ravindra Jadeja | 73.0 | 3 | 0 | 1 | 5.33 |
Bhuvneshwar Kumar | 1.0 | 2 | 0 | 0 | 6.00 |
Hardik Pandya | 82.0 | 4 | 0 | 1 | 5.50 |
Ravichandran Ashwin | 50.0 | 4 | 0 | 1 | 8.00 |
Avesh Khan | 41.0 | 2 | 0 | 1 | 14.09 |
Arshdeep Singh | 39.0 | 4 | 0 | 1 | 6.50 |
© TradeStars. vundefined