batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Kyle Mayers | 6.0 | 4 | 0 | 1 | 0 | 44 |
Devon Thomas | 11.0 | 1 | 0 | 0 | 0 | 13 |
Romario Shepherd | 47.0 | 18 | 0 | 0 | 1 | 100 |
Shamarh Brooks | 9.0 | 7 | 0 | 1 | 0 | 140 |
Hayden Walsh | 3.0 | 10 | 0 | 0 | 1 | 125 |
Jason Holder | 10.0 | 11 | 0 | 0 | 1 | 122 |
Nicholas PooranC | 11.0 | 1 | 0 | 0 | 0 | 25 |
Odean Smith | 38.0 | 9 | 0 | 0 | 1 | 113 |
Obed McCoy | 133.0 | 23 | 0 | 3 | 1 | 153 |
Rovman Powell | 38.0 | 21 | 0 | 2 | 1 | 117 |
Shimron Hetmyer | 19.0 | 14 | 0 | 1 | 1 | 78 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Kyle Mayers | 6.0 | 2 | 0 | 0 | 8.50 |
Romario Shepherd | 47.0 | 3 | 0 | 1 | 8.67 |
Hayden Walsh | 3.0 | 4 | 0 | 0 | 13.75 |
Jason Holder | 10.0 | 4 | 0 | 0 | 10.00 |
Odean Smith | 38.0 | 3 | 0 | 1 | 10.00 |
Obed McCoy | 133.0 | 4 | 0 | 3 | 10.00 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Daryl Mitchell | 64.0 | 48 | 0 | 2 | 4 | 240 |
Michael Bracewell | 131.0 | 4 | 0 | 1 | 0 | 133 |
Devon Conway | 70.0 | 42 | 0 | 2 | 3 | 124 |
Martin Guptill | 36.0 | 20 | 0 | 3 | 0 | 182 |
Kane WilliamsonC | 26.0 | 4 | 0 | 1 | 0 | 200 |
James Neesham | 11.0 | 9 | 0 | 1 | 0 | 100 |
Glenn PhillipsM | 142.0 | 76 | 0 | 4 | 6 | 185 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Michael Bracewell | 131.0 | 4 | 1 | 3 | 3.75 |
Tim Southee | 26.0 | 4 | 0 | 1 | 8.50 |
Trent Boult | 8.0 | 4 | 0 | 0 | 5.25 |
Ish Sodhi | 26.0 | 4 | 0 | 1 | 9.00 |
Mitchell Santner | 115.0 | 4 | 0 | 3 | 3.75 |
© TradeStars. vundefined