batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Andre Fletcher | 47.0 | 35 | 0 | 2 | 1 | 97.22 |
Evin Lewis | 40.0 | 21 | 0 | 3 | 1 | 131.25 |
Chris Gayle | 10.0 | 8 | 0 | 1 | 0 | 133.33 |
Nicholas Pooran | 21.0 | 9 | 0 | 1 | 0 | 81.82 |
Kieron PollardC | 1.0 | 1 | 0 | 0 | 0 | 25 |
Jason Holder | 49.0 | 20 | 0 | 0 | 1 | 100 |
Andre Russell | 37.0 | 5 | 0 | 1 | 0 | 125 |
Fabian Allen | 45.0 | 34 | 0 | 0 | 5 | 283.33 |
Dwayne Bravo | 10.0 | 10 | 0 | 2 | 0 | 166.67 |
Obed McCoy | 114.0 | 1 | 0 | 0 | 0 | 20 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Jason Holder | 49.0 | 3 | 0 | 1 | 8.67 |
Andre Russell | 37.0 | 2 | 0 | 1 | 9.00 |
Fabian Allen | 45.0 | 4 | 0 | 0 | 8.75 |
Dwayne Bravo | 10.0 | 3 | 0 | 0 | 9.67 |
Obed McCoy | 114.0 | 4 | 0 | 3 | 6.25 |
Kevin Sinclair | 68.0 | 4 | 0 | 2 | 5.75 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Quinton de Kock | 36.0 | 26 | 0 | 2 | 2 | 130 |
Reeza Hendricks | 80.0 | 42 | 0 | 5 | 1 | 140 |
Temba BavumaC | 74.0 | 46 | 0 | 5 | 1 | 139.39 |
Rassie van der Dussen | 2.0 | 2 | 0 | 0 | 0 | 50 |
Heinrich Klaasen | 30.0 | 10 | 0 | 0 | 0 | 90.91 |
David Miller | 23.0 | 11 | 0 | 1 | 0 | 110 |
George LindeM | 93.0 | 3 | 0 | 0 | 0 | 100 |
Kagiso Rabada | 108.0 | 7 | 0 | 0 | 0 | 100 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
George LindeM | 93.0 | 4 | 0 | 2 | 4.75 |
Kagiso Rabada | 108.0 | 4 | 0 | 3 | 9.25 |
Anrich Nortje | 38.0 | 4 | 0 | 1 | 6.75 |
Tabraiz Shamsi | 40.0 | 4 | 0 | 1 | 4.00 |
Lungi Ngidi | 20.0 | 4 | 0 | 1 | 12.25 |
© TradeStars. vundefined