batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rovman Powell | 51.0 | 28 | 0 | 1 | 2 | 133 |
Shamarh Brooks | 0.0 | 0 | 0 | 0 | 0 | 0 |
Odean Smith | 27.0 | 1 | 0 | 0 | 0 | 50 |
Jason Holder | 119.0 | 4 | 0 | 0 | 0 | 133 |
Johnson Charles | 62.0 | 45 | 0 | 3 | 2 | 125 |
Evin Lewis | 27.0 | 15 | 0 | 1 | 0 | 83 |
Akeal Hosein | 65.0 | 23 | 0 | 2 | 0 | 128 |
Kyle Mayers | 17.0 | 13 | 0 | 2 | 0 | 108 |
Nicholas PooranC | 17.0 | 7 | 0 | 0 | 0 | 78 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Odean Smith | 27.0 | 3 | 0 | 1 | 10.33 |
Jason Holder | 119.0 | 3 | 0 | 3 | 3.75 |
Alzarri JosephM | 155.0 | 4 | 0 | 4 | 4.00 |
Akeal Hosein | 65.0 | 4 | 0 | 1 | 6.25 |
Kyle Mayers | 17.0 | 1 | 0 | 0 | 17.00 |
Obed McCoy | 38.0 | 3 | 0 | 1 | 6.33 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Tendai Chatara | 11.0 | 3 | 0 | 0 | 0 | 38 |
Milton Shumba | 12.0 | 2 | 0 | 0 | 0 | 22 |
Regis ChakabvaC | 29.0 | 13 | 0 | 3 | 0 | 144 |
Wesley Madhevere | 36.0 | 27 | 0 | 3 | 1 | 142 |
Sikandar Raza | 144.0 | 14 | 0 | 1 | 1 | 175 |
Richard Ngarava | 20.0 | 2 | 0 | 0 | 0 | 33 |
Luke Jongwe | 43.0 | 29 | 0 | 3 | 1 | 132 |
Blessing Muzarabani | 57.0 | 1 | 0 | 0 | 0 | 25 |
Ryan Burl | 19.0 | 17 | 0 | 3 | 0 | 89 |
Tony Munyonga | 7.0 | 2 | 0 | 0 | 0 | 33 |
Sean Williams | 54.0 | 1 | 0 | 0 | 0 | 50 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Tendai Chatara | 11.0 | 3 | 0 | 0 | 7.33 |
Sikandar Raza | 144.0 | 4 | 0 | 3 | 4.75 |
Richard Ngarava | 20.0 | 3 | 0 | 0 | 6.67 |
Blessing Muzarabani | 57.0 | 4 | 0 | 2 | 9.50 |
Ryan Burl | 19.0 | 3 | 0 | 0 | 9.00 |
Sean Williams | 54.0 | 3 | 0 | 1 | 5.67 |
© TradeStars. vundefined