goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Robert Sanchez | 4.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Pervis Estupinan | 2.7 | 62 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lewis DunkC | 4.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joël Veltman | 5.3 | 90 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Adam Webster | 3.5 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tariq Lamptey | 1.6 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Kaoru Mitoma | 0.8 | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Alexis Mac Allister | 10.3 | 90 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Moisés Caicedo Corozo | 1.3 | 90 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Solly March | 2.8 | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Pascal Groß | 3.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Facundo Valentín Buonanotte | 0.3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Evan Ferguson | 5.0 | 73 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Deniz Undav | 2.3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Bernd Leno | 14.8 | 90 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Issa Diop | 3.8 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim ReamC | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonee Robinson | 3.3 | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Kenny Tete | 6.8 | 90 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Harrison Reed | 2.3 | 90 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Andreas Pereira | 5.1 | 82 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Harry Wilson | 2.7 | 62 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
João Palhinha | 2.3 | 90 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Willian | -0.2 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Bobby Reid | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Manor Solomon | 6.2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Carlos Vinícius | -0.4 | 28 | 1 | 0 | 4 | 0 | 0 | 1 | 0 |
© TradeStars. vundefined