goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
David Gil | 1.8 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Juan Cala | 3.8 | 90 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Isaac Carcelén | 3.3 | 90 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Alfonso Espino | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Álvaro Negredo | 2.0 | 77 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Sergio Herrera | 10.8 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Aridane | 6.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Juan Cruz | 2.8 | 90 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
David García | 1.3 | 90 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
Nacho Vidal | 5.3 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Rubén García | 8.7 | 85 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
© TradeStars. vundefined