goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Kepa Arrizabalaga | 8.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Wesley Fofana | 10.3 | 38 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Kalidou Koulibaly | 4.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Thiago SilvaC | 3.8 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Trevoh Chalobah | 5.0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Ben Chilwell | 5.8 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Reece James | 19.8 | 90 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
Mateo Kovačić | 1.3 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruben Loftus-Cheek | 9.3 | 90 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
Kai Havertz | 0.3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conor Gallagher | 0.0 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jorginho | -0.5 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Pierre-Emerick Aubameyang | 7.3 | 65 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mason Mount | 4.5 | 74 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Raheem Sterling | 5.0 | 74 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Armando Broja | -0.2 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Ciprian Tătărușanu | 1.8 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Fikayo Tomori | -1.2 | 90 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Fodé Ballo-Touré | -0.2 | 90 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Pierre Kalulu Kyatengwa | 2.3 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Sergiño Dest | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matteo Gabbia | 0.5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Rade Krunić | -0.2 | 65 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Charles De Ketelaere | 2.8 | 65 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Rafael Leão | 1.4 | 72 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sandro Tonali | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ismaël BennacerC | 0.4 | 72 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Tommaso Pobega | -0.1 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brahim Díaz | 1.9 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Olivier Giroud | 0.9 | 72 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ante Rebić | 0.5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Divock Origi | 0.9 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
© TradeStars. vundefined