goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Guaita | 8.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Joel Ward | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joachim Andersen | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Guehi | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrick Mitchell | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
James McArthurC | 2.3 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Cheikhou Kouyaté | 3.3 | 67 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Conor Gallagher | 7.3 | 90 | 1 | 0 | 3 | 2 | 0 | 1 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Jordan Ayew | 2.2 | 86 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Wilfried Zaha | 10.8 | 90 | 1 | 0 | 0 | 4 | 1 | 1 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Hugo LlorisC | -0.2 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Reguilón | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Japhet Tanganga | -1.3 | 58 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
Emerson | 1.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Eric Dier | 0.2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Pierre-Emile Højbjerg | 1.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Harry Winks | 1.2 | 60 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Oliver Skipp | 1.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Lucas Moura | 0.8 | 90 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
Harry Kane | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined