goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Alphonse Aréola | 2.8 | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Joachim AndersenC | 0.3 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Ola Aina | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Tete | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tosin Adarabioyo | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Mario Lemina | 1.0 | 73 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Harrison Reed | 0.3 | 90 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
André Zambo Anguissa | 0.8 | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Ruben Loftus-Cheek | 2.8 | 63 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Ademola Lookman | 3.3 | 90 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Ederson Moraes | 7.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Rúben Dias | 5.0 | 75 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Aymeric Laporte | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Stones | 14.8 | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Benjamin Mendy | 5.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
João Cancelo | 9.8 | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Bernardo Silva | 5.8 | 67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rodri Hernández | 4.8 | 90 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Gabriel Jesus | 9.3 | 90 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Ferrán Torres | 3.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
© TradeStars. vundefined