goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Alphonse Aréola | 2.8 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Tosin Adarabioyo | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joachim AndersenC | 1.3 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Ola Aina | -0.3 | 83 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Joe Bryan | -0.7 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Harrison Reed | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
André Zambo Anguissa | 4.1 | 79 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kenny Tete | 1.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Ademola Lookman | 13.3 | 90 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Ruben Loftus-Cheek | 4.3 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
David De Gea | 7.8 | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Aaron Wan-Bissaka | 2.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Luke Shaw | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Harry MaguireC | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Bailly | 3.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Bruno Fernandes | 5.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anthony Martial | 4.7 | 85 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Paul Pogba | 8.3 | 90 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Fred | 1.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Mason Greenwood | 1.7 | 85 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Edinson Cavani | 9.8 | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
© TradeStars. vundefined