goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Stefan Ortega | 4.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Aymeric Laporte | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
R. Lewis | 12.2 | 85 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Sergio Gómez | 3.4 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rúben Dias | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
João Cancelo | 0.1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Phil Foden | 7.3 | 90 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
İlkay GündoğanC | 2.1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Palmer | 2.4 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin De Bruyne | 4.4 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bernardo Silva | 0.2 | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rodri Hernández | 1.4 | 44 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Jack Grealish | -0.1 | 46 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Julián Álvarez | 13.3 | 90 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Riyad Mahrez | 7.8 | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Bono | 2.8 | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Marcos Acuña | 0.4 | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gonzalo Montiel | 0.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
J. Carmona Navarro | 1.3 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Karim Rekik | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcão Teixeira | 0.9 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Telles | 0.9 | 44 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Rafa Mir | 9.8 | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Ivan RakitićC | 2.3 | 67 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Thomas Delaney | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Érik Lamela | 0.7 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suso | 0.9 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nemanja Gudelj | 0.9 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joan Jordán | 1.0 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Alejandro Gómez | 1.4 | 46 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
© TradeStars. vundefined